Flygt NP3102 Replacement Technical Data
Flygt NP3102 Replacement Technical Data
North Coast Process Equipment provides technical pump replacement support for Flygt NP3102 Replacement applications including wastewater lift station pumps, solids handling pumps, dewatering bypass systems, abrasive slurry transfer, municipal wastewater, corrosive fluid handling, and industrial sump pumping.
Performance Curve Reference
Use this section to publish actual flow versus head data, preferred operating range, efficiency curve, horsepower curve, and NPSHr information for the selected replacement pump.
| Curve Data Point | Original Pump | Replacement Pump | Verification Status |
|---|---|---|---|
| Minimum Flow | Update with actual GPM | Update with actual GPM | Requires curve confirmation |
| Best Efficiency Point | Update with actual GPM / FT TDH | Update with actual GPM / FT TDH | Requires curve confirmation |
| Maximum Flow | Update with actual GPM | Update with actual GPM | Requires curve confirmation |
| Shutoff Head | Update with actual FT TDH | Update with actual FT TDH | Requires curve confirmation |
Pump Curve Image
Replace the image URL below with the actual uploaded Shopify file URL for the pump curve.
Dimensional Data
| Dimension | Original Pump | Replacement Pump |
|---|---|---|
| Discharge Size | Update actual size | Update actual size |
| Overall Height | Update actual dimension | Update actual dimension |
| Base Width | Update actual dimension | Update actual dimension |
| Weight | Update actual weight | Update actual weight |
| Guide Rail Compatible | Yes / No | Yes / No |
Motor, NEMA & Electrical Data
| Motor Specification | Required Data |
|---|---|
| Horsepower | Update HP |
| Voltage | 208 / 230 / 460 / 575V as applicable |
| Phase | Single phase or three phase |
| Frequency | 60 Hz |
| Motor Enclosure | TEFC / submersible / explosion proof as applicable |
| NEMA Rating | NEMA 1 / 3R / 4 / 4X / 7 as applicable |
| Insulation Class | Class F / Class H as applicable |
Seal Configuration & Materials
| Seal / Material | Application Fit |
|---|---|
| Silicon Carbide | Abrasive slurry transfer and solids handling |
| Viton | Chemical and corrosive fluid handling |
| Buna-N | General wastewater and industrial sump pumping |
| Teflon / PTFE | Aggressive chemical and corrosive applications |
Downloadable Engineering References
Upload the matching engineering PDF to Shopify Files, then replace the link below with the live Shopify CDN file URL.
Download Flygt NP3102 Replacement Technical Reference PDF
Frequently Asked Questions
Why are pump curves important for replacement selection?
Pump curves confirm the actual operating range, flow, total dynamic head, horsepower demand, and best efficiency range for a replacement pump.
Why does voltage and phase matter?
Voltage and phase must match the existing electrical service and control panel. Incorrect motor voltage or phase can prevent startup or damage equipment.
What information is needed to verify a pump crossover?
Required data includes flow, head, horsepower, voltage, phase, discharge size, solids handling, seal materials, motor enclosure, and installation dimensions.